
Version 24 December 2008 (L348/92)

DIRECTIVE 2008/105/EC OF THE EUROPEAN PARLIAMENT AND OF THE COUNCIL of 16 December 2008 on environmental quality standards in the field of water policy, amending and subsequently repealing Council Directives 82/176/EEC, 83/513/EEC, 84/156/EEC, 84/491/EEC, 86/280/EEC and amending Directive 2000/60/EC of the European Parliament and of the Council
| [1] | [2] | [3] | [4] | [5] | [6] | [7] |
|---|---|---|---|---|---|---|
| N° | Name of substance | CAS number [1] | AA-EQS [2] | AA-EQS [2] | MAC- EQS [4] | MAC- EQS [4] |
| Inland surface waters [3] | Other surface waters | Inland surface waters [3] | Other surface waters | |||
| (1) | Alachlor | 15972-60-8 | 0,3 | 0,3 | 0,7 | 0,7 |
| (2) | Anthracene | 120-12-7 | 0,1 | 0,1 | 0,4 | 0,4 |
| (3) | Atrazine | 1912-24-9 | 0,6 | 0,6 | 2 | 2 |
| (4) | Benzene | 71-43-2 | 10 | 8 | 50 | 50 |
| (5) | Brominated diphenylether [5] | 32534-81-9 | 0,0005 | 0,0002 | not applicable | not applicable |
| (6) | Cadmium and its compounds | 7440-43-9 | ≤ 0,08 (Class 1) | 0,2 | ≤ 0,45 (Class 1) | ≤ 0,45 (Class 1) |
| (depending on water hardness classes) [6] | 0,08 (Class 2) | 0,45 (Class 2) | 0,45 (Class 2) | |||
| 0,09 (Class 3) | 0,6 (Class 3) | 0,6 (Class 3) | ||||
| 0,15 (Class 4) | 0,9 (Class 4) | 0,9 (Class 4) | ||||
| 0,25 (Class 5) | 1,5 (Class 5) | 1,5 (Class 5) | ||||
| (6a) | Carbon-tetrachloride [7] | 56-23-5 | 12 | 12 | not applicable | not applicable |
| (7) | C10-13 Chloroalkanes | 85535-84-8 | 0,4 | 0,4 | 1,4 | 1,4 |
| (8) | Chlorfenvinphos | 470-90-6 | 0,1 | 0,1 | 0,3 | 0,3 |
| (9) | Chlorpyrifos (Chlorpyrifos-ethyl) | 2921-88-2 | 0,03 | 0,03 | 0,1 | 0,1 |
| (9a) | Cyclodiene pesticides: | Σ = 0,01 | Σ = 0,005 | not applicable | not applicable | |
| Aldrin [7] | 309-00-2 | |||||
| Dieldrin [7] | 60-57-1 | |||||
| Endrin [7] | 72-20-8 | |||||
| Isodrin [7] | 465-73-6 | |||||
| (9b) | DDT total [7] [8] | not applicable | 0,025 | 0,025 | not applicable | not applicable |
| para-para-DDT [7] | 50-29-3 | 0,01 | 0,01 | not applicable | not applicable | |
| (10) | 1,2-Dichloroethane | 107-06-2 | 10 | 10 | not applicable | not applicable |
| (11) | Dichloromethane | 75-09-2 | 20 | 20 | not applicable | not applicable |
| (12) | Di(2-ethylhexyl)-phthalate (DEHP) | 117-81-7 | 1,3 | 1,3 | not applicable | not applicable |
| (13) | Diuron | 330-54-1 | 0,2 | 0,2 | 1,8 | 1,8 |
| (14) | Endosulfan | 115-29-7 | 0,005 | 0,0005 | 0,01 | 0,004 |
| (15) | Fluoranthene | 206-44-0 | 0,1 | 0,1 | 1 | 1 |
| (16) | Hexachloro-benzene | 118-74-1 | 0,01 [9] | 0,01 [9] | 0,05 | 0,05 |
| (17) | Hexachloro-butadiene | 87-68-3 | 0,1 [9] | 0,1 [9] | 0,6 | 0,6 |
| (18) | Hexachloro-cyclohexane | 608-73-1 | 0,02 | 0,002 | 0,04 | 0,02 |
| (19) | Isoproturon | 34123-59-6 | 0,3 | 0,3 | 1 | 1 |
| (20) | Lead and its compounds | 7439-92-1 | 7,2 | 7,2 | not applicable | not applicable |
| (21) | Mercury and its compounds | 7439-97-6 | 0,05 [9] | 0,05 [9] | 0,07 | 0,07 |
| (22) | Naphthalene | 91-20-3 | 2,4 | 1,2 | not applicable | not applicable |
| (23) | Nickel and its compounds | 7440-02-0 | 20 | 20 | not applicable | not applicable |
| (24) | Nonylphenol (4-Nonylphenol) | 104-40-5 | 0,3 | 0,3 | 2 | 2 |
| (25) | Octylphenol ((4-(1,1',3,3'-tetramethylbutyl)- phenol)) | 140-66-9 | 0,1 | 0,01 | not applicable | not applicable |
| (26) | Pentachloro-benzene | 608-93-5 | 0,007 | 0,0007 | not applicable | not applicable |
| (27) | Pentachloro-phenol | 87-86-5 | 0,4 | 0,4 | 1 | 1 |
| (28) | Polyaromatic hydrocarbons (PAH) [10] | not applicable | not applicable | not applicable | not applicable | not applicable |
| Benzo(a)pyrene | 50-32-8 | 0,05 | 0,05 | 0,1 | 0,1 | |
| Benzo(b)fluor-anthene | 205-99-2 | Σ = 0,03 | Σ = 0,03 | not applicable | not applicable | |
| Benzo(k)fluor-anthene | 207-08-9 | |||||
| Benzo(g,h,i)-perylene | 191-24-2 | Σ = 0,002 | Σ = 0,002 | not applicable | not applicable | |
| Indeno(1,2,3-cd)-pyrene | 193-39-5 | |||||
| (29) | Simazine | 122-34-9 | 1 | 1 | 4 | 4 |
| (29a) | Tetrachloro-ethylene [7] | 127-18-4 | 10 | 10 | not applicable | not applicable |
| (29b) | Trichloro-ethylene [7] | 79-01-6 | 10 | 10 | not applicable | not applicable |
| (30) | Tributyltin compounds (Tributhyltin-cation) | 36643-28-4 | 0,0002 | 0,0002 | 0,0015 | 0,0015 |
| (31) | Trichloro-benzenes | 12002-48-1 | 0,4 | 0,4 | not applicable | not applicable |
| (32) | Trichloro-methane | 67-66-3 | 2,5 | 2,5 | not applicable | not applicable |
| (33) | Trifluralin | 1582-09-8 | 0,03 | 0,03 | not applicable | not applicable |
CAS: Chemical Abstracts Service.
This parameter is the EQS expressed as an annual average value (AA-EQS). Unless otherwise specified, it applies to the total concentration of all isomers.
Inland surface waters encompass rivers and lakes and related artificial or heavily modified water bodies.
This parameter is the EQS expressed as a maximum allowable concentration (MAC-EQS). Where the MAC-EQS are marked as ‘not applicable´, the AA-EQS values are considered protective against short-term pollution peaks in continuous discharges since they are significantly lower than the values derived on the basis of acute toxicity.
For the group of priority substances covered by brominated diphenylethers (No 5) listed in Decision No 2455/2001/EC, an EQS is established only for congener numbers 28, 47, 99, 100, 153 and 154.
For cadmium and its compounds (No 6) the EQS values vary depending on the hardness of the water as specified in five class categories (Class 1: < 40 mg CaCO3/l, Class 2: 40 to < 50 mg CaCO3/l, Class 3: 50 to < 100 mg CaCO3/l, Class 4: 100 to < 200 mg CaCO3/l and Class 5: ? 200 mg CaCO3/l).
This substance is not a priority substance but one of the other pollutants for which the EQS are identical to those laid down in the legislation that applied prior to
13 January 2009.
DDT total comprises the sum of the isomers 1,1,1-trichloro-2,2 bis (p-chlorophenyl) ethane (CAS number 50-29-3; EU number 200-024-3); 1,1,1-trichloro-2 (o-chlorophenyl)-2-(p-chlorophenyl) ethane (CAS number 789-02-6; EU number 212-332-5); 1,1-dichloro-2,2 bis (p-chlorophenyl) ethylene (CAS number 72-55-9;
EU number 200-784-6); and 1,1-dichloro-2,2 bis (p-chlorophenyl) ethane (CAS number 72-54-8; EU number 200-783-0).
If Member States do not apply EQS for biota they shall introduce stricter EQS for water in order to achieve the same level of protection as the EQS for biota set out in Article 3(2) of this Directive. They shall notify the Commission and other Member States, through the Committee referred to in Article 21 of Directive 2000/60/EC, of the reasons and basis for using this approach, the alternative EQS for water established, including the data and the methodology by which the alternative EQS were derived, and the categories of surface water to which they would apply.
For the group of priority substances of polyaromatic hydrocarbons (PAH) (No 28), each individual EQS is applicable, i.e. the EQS for Benzo(a)pyrene, the EQS for the sum of Benzo(b)fluoranthene and Benzo(k)fluoranthene and the EQS for the sum of Benzo(g,h,i)perylene and Indeno(1,2,3-cd)pyrene must be met.
1. Columns 4 and 5 of the table: For any given surface water body, applying the AA-EQS means that, for each representative monitoring point within the water body, the arithmetic mean of the concentrations measured at different times during the year does not exceed the standard. The calculation of the arithmetic mean, the analytical method used and, where there is no appropriate analytical method meeting the minimum performance criteria, the method of applying an EQS must be in accordance with implementing acts adopting technical specifications for chemical monitoring and quality of analytical results, in accordance with Directive 2000/60/EC.
2. Columns 6 and 7 of the table: For any given surface water body, applying the MAC-EQS means that the measured concentration at any representative monitoring point within the water body does not exceed the standard. However, in accordance with section 1.3.4 of Annex V to Directive 2000/60/EC, Member States may introduce statistical methods, such as a percentile calculation, to ensure an acceptable level of confidence and precision for determining compliance with the MAC-EQS. If they do so, such statistical methods shall comply with detailed rules laid down in accordance with the regulatory procedure referred to in Article 9(2) of this Directive.
3. With the exception of cadmium, lead, mercury and nickel (hereinafter ‘metals´) the EQS set up in this Annex are expressed as total concentrations in the whole water sample. In the case of metals the EQS refers to the dissolved concentration, i.e. the dissolved phase of a water sample obtained by filtration through a 0,45 μm filter or any equivalent pre-treatment. Member States may, when assessing the monitoring results against the EQS, take into account:
(a) natural background concentrations for metals and their compounds, if they prevent compliance with the EQS value; and
(b) hardness, pH or other water quality parameters that affect the bioavailability of metals.



